Sandusky Boys Basketball
Sandusky, Michigan · Division 3 · 2026–27 varsity season
Big Thumb Conference-Black
Permanent basketball ID: JBB-2e6979ab-bd1b-50e9-a86c-6e41701c17ca. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-30 | Cass City | SCHEDULED | Source & matchup |
| 2026-12-04 | Caro | SCHEDULED | Source & matchup |
| 2026-12-07 | Unionville-Sebewaing | SCHEDULED | Source & matchup |
| 2026-12-09 | Elkton-Pigeon-Bay Port Laker | SCHEDULED | Source & matchup |
| 2026-12-11 | Reese | SCHEDULED | Source & matchup |
| 2026-12-16 | Kingston | SCHEDULED | Source & matchup |
| 2026-12-18 | Ubly | SCHEDULED | Source & matchup |
| 2027-01-06 | Bad Axe | SCHEDULED | Source & matchup |
| 2027-01-08 | Brown City | SCHEDULED | Source & matchup |
| 2027-01-11 | Dryden | SCHEDULED | Source & matchup |
| 2027-01-13 | Marlette | SCHEDULED | Source & matchup |
| 2027-01-15 | Harbor Beach | SCHEDULED | Source & matchup |
| 2027-01-22 | Ubly | SCHEDULED | Source & matchup |
| 2027-01-27 | Bad Axe | SCHEDULED | Source & matchup |
| 2027-01-29 | Brown City | SCHEDULED | Source & matchup |
| 2027-02-03 | Marlette | SCHEDULED | Source & matchup |
| 2027-02-05 | Harbor Beach | SCHEDULED | Source & matchup |
| 2027-02-08 | Croswell-Lexington | SCHEDULED | Source & matchup |
| 2027-02-17 | Vassar | SCHEDULED | Source & matchup |
| 2027-02-19 | Millington | SCHEDULED | Source & matchup |
