International Academy of Flint Boys Basketball
Flint, Michigan · Division 3 · 2026–27 varsity season
Michigan Summit League
Permanent basketball ID: JBB-e55d44cc-ae06-55af-b7ff-e714b5c04750. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-12-08 | Flint New Standard Academy | SCHEDULED | Source & matchup |
| 2026-12-15 | Flint Southwestern | SCHEDULED | Source & matchup |
| 2027-01-05 | Burton Bendle | SCHEDULED | Source & matchup |
| 2027-01-08 | Flint Hamady | SCHEDULED | Source & matchup |
| 2027-01-12 | Morrice | SCHEDULED | Source & matchup |
| 2027-01-15 | Burton Atherton | SCHEDULED | Source & matchup |
| 2027-01-19 | Flint Beecher | SCHEDULED | Source & matchup |
| 2027-01-22 | Burton Bentley | SCHEDULED | Source & matchup |
| 2027-01-26 | Genesee | SCHEDULED | Source & matchup |
| 2027-01-29 | Flint New Standard Academy | SCHEDULED | Source & matchup |
| 2027-02-04 | Genesee Christian | SCHEDULED | Source & matchup |
| 2027-02-05 | Flint Southwestern | SCHEDULED | Source & matchup |
| 2027-02-09 | Burton Bendle | SCHEDULED | Source & matchup |
| 2027-02-12 | Flint Hamady | SCHEDULED | Source & matchup |
| 2027-02-15 | Pewamo-Westphalia | SCHEDULED | Source & matchup |
| 2027-02-16 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
