Burton Atherton Boys Basketball
Burton, Michigan · Division 3 · 2026–27 varsity season
Genesee Area Conference - Blue
Permanent basketball ID: JBB-041510ed-4165-543c-bbf9-638e5c88fa56. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-12-08 | Flint Beecher | SCHEDULED | Source & matchup |
| 2026-12-10 | Burton St Thomas More Academy | SCHEDULED | Source & matchup |
| 2026-12-11 | Burton Bentley | SCHEDULED | Source & matchup |
| 2026-12-15 | Genesee | SCHEDULED | Source & matchup |
| 2027-01-05 | Morrice | SCHEDULED | Source & matchup |
| 2027-01-06 | Byron | SCHEDULED | Source & matchup |
| 2027-01-12 | Burton Bendle | SCHEDULED | Source & matchup |
| 2027-01-15 | International Academy of Flint | SCHEDULED | Source & matchup |
| 2027-01-19 | Flint Hamady | SCHEDULED | Source & matchup |
| 2027-01-21 | Midland Calvary Baptist | SCHEDULED | Source & matchup |
| 2027-01-22 | Flint New Standard Academy | SCHEDULED | Source & matchup |
| 2027-01-26 | Flint Southwestern | SCHEDULED | Source & matchup |
| 2027-01-29 | Flint Beecher | SCHEDULED | Source & matchup |
| 2027-02-02 | Burton Bentley | SCHEDULED | Source & matchup |
| 2027-02-05 | Genesee | SCHEDULED | Source & matchup |
| 2027-02-09 | Morrice | SCHEDULED | Source & matchup |
| 2027-02-16 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-02-18 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
