Central Montcalm Boys Basketball
Stanton, Michigan · Division 2 · 2026–27 varsity season
Central State Activities Association-White
Permanent basketball ID: JBB-a937e371-4160-52f2-a9a0-c66403c3a775. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-12-01 | Vestaburg | SCHEDULED | Source & matchup |
| 2026-12-04 | Lakeview | SCHEDULED | Source & matchup |
| 2026-12-08 | Remus Chippewa Hills | SCHEDULED | Source & matchup |
| 2026-12-11 | Kent City | SCHEDULED | Source & matchup |
| 2026-12-12 | Alma | SCHEDULED | Source & matchup |
| 2026-12-15 | Grant | SCHEDULED | Source & matchup |
| 2026-12-21 | Ithaca | SCHEDULED | Source & matchup |
| 2026-12-22 | Ionia | SCHEDULED | Source & matchup |
| 2026-12-30 | Ionia | SCHEDULED | Source & matchup |
| 2027-01-08 | White Cloud | SCHEDULED | Source & matchup |
| 2027-01-12 | Newaygo | SCHEDULED | Source & matchup |
| 2027-01-15 | Morley Stanwood | SCHEDULED | Source & matchup |
| 2027-01-19 | Reed City | SCHEDULED | Source & matchup |
| 2027-01-22 | Lakeview | SCHEDULED | Source & matchup |
| 2027-01-26 | Belding | SCHEDULED | Source & matchup |
| 2027-01-29 | Kent City | SCHEDULED | Source & matchup |
| 2027-02-01 | Blanchard Montabella | SCHEDULED | Source & matchup |
| 2027-02-09 | Howard City Tri County | SCHEDULED | Source & matchup |
| 2027-02-11 | White Cloud | SCHEDULED | Source & matchup |
| 2027-02-16 | Big Rapids | SCHEDULED | Source & matchup |
| 2027-02-19 | Morley Stanwood | SCHEDULED | Source & matchup |
