Howard City Tri County Boys Basketball
Howard City, Michigan · Division 2 · 2026–27 varsity season
Central State Activities Association-Red
Permanent basketball ID: JBB-399c4901-e5c9-59d2-8815-69c8a4d39e0d. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-12-01 | Lakeview | SCHEDULED | Source & matchup |
| 2026-12-04 | Big Rapids | SCHEDULED | Source & matchup |
| 2026-12-07 | Belding | SCHEDULED | Source & matchup |
| 2026-12-08 | White Cloud | SCHEDULED | Source & matchup |
| 2026-12-11 | Newaygo | SCHEDULED | Source & matchup |
| 2026-12-15 | Morley Stanwood | SCHEDULED | Source & matchup |
| 2026-12-18 | Remus Chippewa Hills | SCHEDULED | Source & matchup |
| 2026-12-29 | Sparta | SCHEDULED | Source & matchup |
| 2027-01-08 | Reed City | SCHEDULED | Source & matchup |
| 2027-01-12 | Lakeview | SCHEDULED | Source & matchup |
| 2027-01-15 | Grant | SCHEDULED | Source & matchup |
| 2027-01-19 | Kent City | SCHEDULED | Source & matchup |
| 2027-01-22 | Big Rapids | SCHEDULED | Source & matchup |
| 2027-01-29 | Newaygo | SCHEDULED | Source & matchup |
| 2027-02-05 | Remus Chippewa Hills | SCHEDULED | Source & matchup |
| 2027-02-09 | Central Montcalm | SCHEDULED | Source & matchup |
| 2027-02-12 | Reed City | SCHEDULED | Source & matchup |
| 2027-02-16 | Vestaburg | SCHEDULED | Source & matchup |
| 2027-02-19 | Grant | SCHEDULED | Source & matchup |
