Tri-Township Boys Basketball
Wanatah, Indiana · 1A · 2026–27 varsity season
Conference confirmation pending
Permanent basketball ID: JBB-399a609d-b872-5261-afde-a90c79183c57. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-12-05 | Oregon-Davis | SCHEDULED | Source & matchup |
| 2026-12-08 | Wheeler | SCHEDULED | Source & matchup |
| 2026-12-11 | Hebron | SCHEDULED | Source & matchup |
| 2026-12-12 | North White | SCHEDULED | Source & matchup |
| 2026-12-18 | Boone Grove | SCHEDULED | Source & matchup |
| 2026-12-19 | Whiting | SCHEDULED | Source & matchup |
| 2026-12-22 | Argos | SCHEDULED | Source & matchup |
| 2027-01-08 | Washington Township | SCHEDULED | Source & matchup |
| 2027-01-30 | North Newton | SCHEDULED | Source & matchup |
| 2027-02-04 | Hammond Academy of Science and Technology | HOLD · Needs review | Source & matchup |
| 2027-02-12 | West Central | SCHEDULED | Source & matchup |
| 2027-02-26 | Kouts | SCHEDULED | Source & matchup |
