Pentwater Boys Basketball
Pentwater, Michigan · Division 4 · 2026–27 varsity season
West Michigan 'D' League
Permanent basketball ID: JBB-2ae46f14-e81d-50c6-8136-9fe797033ba1. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-12-01 | Holton | SCHEDULED | Source & matchup |
| 2026-12-04 | Walkerville | SCHEDULED | Source & matchup |
| 2026-12-09 | Hesperia | SCHEDULED | Source & matchup |
| 2026-12-11 | Marion | SCHEDULED | Source & matchup |
| 2026-12-14 | Muskegon Oakridge | SCHEDULED | Source & matchup |
| 2026-12-16 | Bear Lake | SCHEDULED | Source & matchup |
| 2026-12-17 | Big Rapids Crossroads Academy | SCHEDULED | Source & matchup |
| 2026-12-18 | Big Rapids Crossroads Academy | SCHEDULED | Source & matchup |
| 2027-01-06 | Grand Traverse Academy | SCHEDULED | Source & matchup |
| 2027-01-08 | Mason County Eastern | SCHEDULED | Source & matchup |
| 2027-01-13 | Mesick | SCHEDULED | Source & matchup |
| 2027-01-15 | Baldwin | SCHEDULED | Source & matchup |
| 2027-01-19 | Walkerville | SCHEDULED | Source & matchup |
| 2027-01-26 | Marion | SCHEDULED | Source & matchup |
| 2027-02-04 | Grand Traverse Academy | SCHEDULED | Source & matchup |
| 2027-02-12 | Mesick | SCHEDULED | Source & matchup |
| 2027-02-15 | Shelby | SCHEDULED | Source & matchup |
| 2027-02-18 | Baldwin | SCHEDULED | Source & matchup |
