Rochester Community Boys Basketball
Rochester, Indiana · 2A · 2026–27 varsity season
Conference confirmation pending
Permanent basketball ID: JBB-f60bfc24-ded0-53aa-900b-894a2d8f9739. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-21 | Oak Hill | SCHEDULED | Source & matchup |
| 2026-11-25 | Culver Community | SCHEDULED | Source & matchup |
| 2026-12-04 | Winamac Community | SCHEDULED | Source & matchup |
| 2026-12-11 | North Judson-San Pierre | SCHEDULED | Source & matchup |
| 2026-12-12 | Logansport | SCHEDULED | Source & matchup |
| 2026-12-18 | Northwestern | HOLD · Needs review | Source & matchup |
| 2026-12-22 | Bremen | SCHEDULED | Source & matchup |
| 2026-12-29 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2026-12-30 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-01-08 | Whitko | SCHEDULED | Source & matchup |
| 2027-01-09 | Twin Lakes | SCHEDULED | Source & matchup |
| 2027-01-12 | Tippecanoe Valley | SCHEDULED | Source & matchup |
| 2027-01-15 | Lewis Cass | HOLD · Needs review | Source & matchup |
| 2027-01-22 | Manchester | SCHEDULED | Source & matchup |
| 2027-01-23 | Caston | SCHEDULED | Source & matchup |
| 2027-01-29 | Northfield High School - Wabash | HOLD · Needs review | Source & matchup |
| 2027-01-30 | North Miami | SCHEDULED | Source & matchup |
| 2027-02-04 | Southwood | SCHEDULED | Source & matchup |
| 2027-02-09 | Plymouth | SCHEDULED | Source & matchup |
| 2027-02-12 | Wabash | SCHEDULED | Source & matchup |
| 2027-02-16 | Triton | SCHEDULED | Source & matchup |
| 2027-02-19 | Peru | SCHEDULED | Source & matchup |
| 2027-02-26 | Maconaquah | SCHEDULED | Source & matchup |
| 2027-03-02 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-05 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-06 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-13 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-20 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-27 | BB State-Bankers Life | HOLD · Needs review | Source & matchup |
