Crystal Falls Forest Park Boys Basketball
Crystal Falls, Michigan · Division 4 · 2026–27 varsity season
Skyline Central Conference-Small
Permanent basketball ID: JBB-e51996ba-b9e7-5584-8060-d4a97b21fea1. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-17 | Ishpeming Westwood | SCHEDULED | Source & matchup |
| 2026-11-21 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2026-12-03 | Norway | SCHEDULED | Source & matchup |
| 2026-12-04 | Powers North Central | SCHEDULED | Source & matchup |
| 2026-12-15 | Menominee | SCHEDULED | Source & matchup |
| 2026-12-18 | Munising | SCHEDULED | Source & matchup |
| 2026-12-21 | Marquette | SCHEDULED | Source & matchup |
| 2027-01-04 | Kingsford | SCHEDULED | Source & matchup |
| 2027-01-11 | Bark River-Harris | SCHEDULED | Source & matchup |
| 2027-01-21 | Escanaba | SCHEDULED | Source & matchup |
| 2027-01-22 | Carney-Nadeau | SCHEDULED | Source & matchup |
| 2027-01-26 | Stephenson | SCHEDULED | Source & matchup |
| 2027-01-29 | Powers North Central | SCHEDULED | Source & matchup |
| 2027-02-04 | Eben Junction Superior Central | SCHEDULED | Source & matchup |
| 2027-02-09 | Norway | SCHEDULED | Source & matchup |
| 2027-02-12 | Ishpeming Westwood | SCHEDULED | Source & matchup |
| 2027-02-18 | L'Anse | SCHEDULED | Source & matchup |
