Romulus Summit Academy North Boys Basketball
Romulus, Michigan · Division 2 · 2026–27 varsity season
Charter School Conference-Gold
Permanent basketball ID: JBB-e0d25433-7f6f-5cca-aee6-d5bd50bcdce1. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-12-02 | Auburn Hills Avondale | SCHEDULED | Source & matchup |
| 2026-12-04 | Roseville | SCHEDULED | Source & matchup |
| 2026-12-08 | Redford Westfield Prep | SCHEDULED | Source & matchup |
| 2026-12-15 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2026-12-19 | Holland West Ottawa | SCHEDULED | Source & matchup |
| 2026-12-28 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-01-05 | Warren Michigan Collegiate | SCHEDULED | Source & matchup |
| 2027-01-08 | Arts & Technology Academy of Pontiac | SCHEDULED | Source & matchup |
| 2027-01-09 | Muskegon | SCHEDULED | Source & matchup |
| 2027-01-12 | Hamtramck | SCHEDULED | Source & matchup |
| 2027-01-15 | Detroit Edison | SCHEDULED | Source & matchup |
| 2027-01-19 | Harper Woods Chandler Park | SCHEDULED | Source & matchup |
| 2027-01-22 | Detroit Voyageur College Prep | SCHEDULED | Source & matchup |
| 2027-01-23 | Macomb L'Anse Creuse North | SCHEDULED | Source & matchup |
| 2027-01-23 | Harrison Township L'Anse Creuse | SCHEDULED | Source & matchup |
| 2027-02-04 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
