Williamston Boys Basketball
Williamston, Michigan · Division 2 · 2026–27 varsity season
Capital Area Activities Conference-Red
Permanent basketball ID: JBB-d74077a1-5d1e-5e04-a70d-bf027d1204f0. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-12-01 | Lansing Catholic | SCHEDULED | Source & matchup |
| 2026-12-04 | St Johns | SCHEDULED | Source & matchup |
| 2026-12-08 | Marshall | SCHEDULED | Source & matchup |
| 2026-12-11 | Lansing Eastern | SCHEDULED | Source & matchup |
| 2026-12-15 | Okemos | SCHEDULED | Source & matchup |
| 2026-12-17 | Haslett | SCHEDULED | Source & matchup |
| 2026-12-29 | Concord | SCHEDULED | Source & matchup |
| 2027-01-02 | Portland | SCHEDULED | Source & matchup |
| 2027-01-08 | Fowlerville | SCHEDULED | Source & matchup |
| 2027-01-12 | Holt | SCHEDULED | Source & matchup |
| 2027-01-15 | Mason | SCHEDULED | Source & matchup |
| 2027-01-18 | Adrian | SCHEDULED | Source & matchup |
| 2027-01-21 | St Johns | SCHEDULED | Source & matchup |
| 2027-01-25 | Owosso | SCHEDULED | Source & matchup |
| 2027-01-28 | Lansing Eastern | SCHEDULED | Source & matchup |
| 2027-02-02 | Haslett | SCHEDULED | Source & matchup |
| 2027-02-04 | Fowlerville | SCHEDULED | Source & matchup |
| 2027-02-09 | DeWitt | SCHEDULED | Source & matchup |
| 2027-02-10 | Mason | SCHEDULED | Source & matchup |
| 2027-02-11 | Mason | SCHEDULED | Source & matchup |
| 2027-02-16 | Grand Ledge | SCHEDULED | Source & matchup |
| 2027-02-18 | Ovid-Elsie | SCHEDULED | Source & matchup |
