Rock Mid Peninsula Boys Basketball
Rock, Michigan · Division 4 · 2026–27 varsity season
Central Upper Peninsula Conference
Permanent basketball ID: JBB-d05a2521-dd5c-5572-bd70-da1d32421e85. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-12-04 | Munising | SCHEDULED | Source & matchup |
| 2026-12-08 | Engadine | SCHEDULED | Source & matchup |
| 2026-12-15 | Cooks Big Bay de Noc | SCHEDULED | Source & matchup |
| 2027-01-05 | Stephenson | SCHEDULED | Source & matchup |
| 2027-01-07 | Carney-Nadeau | SCHEDULED | Source & matchup |
| 2027-01-19 | Powers North Central | SCHEDULED | Source & matchup |
| 2027-01-22 | Mackinaw City | SCHEDULED | Source & matchup |
| 2027-01-26 | Eben Junction Superior Central | SCHEDULED | Source & matchup |
| 2027-01-29 | Carney-Nadeau | SCHEDULED | Source & matchup |
| 2027-02-03 | Stephenson | SCHEDULED | Source & matchup |
| 2027-02-09 | Cooks Big Bay de Noc | SCHEDULED | Source & matchup |
| 2027-02-19 | Eben Junction Superior Central | SCHEDULED | Source & matchup |
