Frankfort Boys Basketball
Frankfort, Michigan · Division 4 · 2026–27 varsity season
Northwest Conference
Permanent basketball ID: JBB-ca21949b-b5d6-5c0b-bfb1-e63aba6a01dc. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-12-01 | LeRoy Pine River | SCHEDULED | Source & matchup |
| 2026-12-04 | Buckley | SCHEDULED | Source & matchup |
| 2026-12-08 | Traverse City St Francis | SCHEDULED | Source & matchup |
| 2026-12-11 | Suttons Bay | SCHEDULED | Source & matchup |
| 2026-12-16 | Lake Leelanau St Mary | SCHEDULED | Source & matchup |
| 2026-12-18 | Leland | SCHEDULED | Source & matchup |
| 2027-01-06 | Brethren | SCHEDULED | Source & matchup |
| 2027-01-08 | Benzie Central | SCHEDULED | Source & matchup |
| 2027-01-11 | Baldwin | SCHEDULED | Source & matchup |
| 2027-01-15 | Maple City Glen Lake | SCHEDULED | Source & matchup |
| 2027-01-19 | Onekama | SCHEDULED | Source & matchup |
| 2027-01-21 | Buckley | SCHEDULED | Source & matchup |
| 2027-01-26 | Suttons Bay | SCHEDULED | Source & matchup |
| 2027-01-28 | Leland | SCHEDULED | Source & matchup |
| 2027-02-02 | Brethren | SCHEDULED | Source & matchup |
| 2027-02-04 | Benzie Central | SCHEDULED | Source & matchup |
| 2027-02-09 | Maple City Glen Lake | SCHEDULED | Source & matchup |
| 2027-02-11 | Ellsworth | SCHEDULED | Source & matchup |
| 2027-02-16 | Onekama | SCHEDULED | Source & matchup |
| 2027-02-18 | Elk Rapids | SCHEDULED | Source & matchup |
