Pontiac Academy for Excellence Boys Basketball
Pontiac, Michigan · Division 4 · 2026–27 varsity season
Charter School Conference-Silver
Permanent basketball ID: JBB-7ab28951-97c1-591f-afda-d3a20e3a064b. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-12-03 | Hamtramck Oakland International Academy | SCHEDULED | Source & matchup |
| 2026-12-08 | Detroit Community | SCHEDULED | Source & matchup |
| 2026-12-11 | Harper Woods Chandler Park | SCHEDULED | Source & matchup |
| 2026-12-15 | Detroit Leadership Academy | SCHEDULED | Source & matchup |
| 2026-12-18 | Detroit Jalen Rose Leadership Academy | SCHEDULED | Source & matchup |
| 2027-01-05 | Hamtramck Oakland International Academy | SCHEDULED | Source & matchup |
| 2027-01-12 | Ecorse | SCHEDULED | Source & matchup |
| 2027-01-15 | Dearborn Henry Ford Academy | SCHEDULED | Source & matchup |
| 2027-01-18 | Waterford Oakside Prep | SCHEDULED | Source & matchup |
| 2027-01-19 | Southfield Bradford Academy | SCHEDULED | Source & matchup |
| 2027-01-22 | Melvindale Academy for Business & Tech | SCHEDULED | Source & matchup |
| 2027-01-28 | Rochester Hills Lutheran Northwest | SCHEDULED | Source & matchup |
| 2027-01-29 | Sand Creek | SCHEDULED | Source & matchup |
| 2027-02-02 | Detroit Osborn | SCHEDULED | Source & matchup |
| 2027-02-10 | Waterford Oakside Prep | SCHEDULED | Source & matchup |
| 2027-02-16 | Marine City | SCHEDULED | Source & matchup |
