Michigan Center Boys Basketball
Michigan Center, Michigan · Division 2 · 2026–27 varsity season
Cascades Conference-East
Permanent basketball ID: JBB-5b9cf30c-9295-589d-ae6d-1a70fdce7375. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-12-01 | Adrian | SCHEDULED | Source & matchup |
| 2026-12-04 | Addison | SCHEDULED | Source & matchup |
| 2026-12-09 | Manchester | SCHEDULED | Source & matchup |
| 2026-12-11 | Brooklyn Columbia Central | SCHEDULED | Source & matchup |
| 2026-12-16 | Grass Lake | SCHEDULED | Source & matchup |
| 2026-12-18 | Vandercook Lake | SCHEDULED | Source & matchup |
| 2027-01-04 | Adrian Madison | SCHEDULED | Source & matchup |
| 2027-01-06 | Napoleon | SCHEDULED | Source & matchup |
| 2027-01-08 | Hanover-Horton | SCHEDULED | Source & matchup |
| 2027-01-13 | Leslie | SCHEDULED | Source & matchup |
| 2027-01-15 | Jonesville | SCHEDULED | Source & matchup |
| 2027-01-19 | Addison | SCHEDULED | Source & matchup |
| 2027-01-21 | Manchester | SCHEDULED | Source & matchup |
| 2027-01-26 | Brooklyn Columbia Central | SCHEDULED | Source & matchup |
| 2027-01-28 | Grass Lake | SCHEDULED | Source & matchup |
| 2027-02-02 | Vandercook Lake | SCHEDULED | Source & matchup |
| 2027-02-05 | Napoleon | SCHEDULED | Source & matchup |
| 2027-02-09 | Hanover-Horton | SCHEDULED | Source & matchup |
| 2027-02-11 | Leslie | SCHEDULED | Source & matchup |
| 2027-02-16 | Jonesville | SCHEDULED | Source & matchup |
