JOC RECORD1–3
2026–27 season
Results through Nov 17, 2026Full schedule ↓
LATEST RESULTS
UP NEXT
2026–27 SEASON
Schedule & results
| Date | Opponent | Site | Result | Details |
|---|---|---|---|---|
| Ottawa University Arizona | Home | L 71–92 | Source ↗ | |
| Ottawa University Arizona | Home | L 65–84 | Source ↗ | |
| Lincoln (Calif.) | Site pending | W 88–85 | Source ↗ | |
| Simpson University | Away | L 54–66 | Source ↗ | |
| California MiramarExhibition / scrimmage | Home | Scheduled | Source ↗ | |
| Pacific | Away | Scheduled | Source ↗ | |
| Bushnell University | Neutral | Scheduled | Source ↗ | |
| Corban University | Neutral | Scheduled | Source ↗ | |
| Lewis-Clark State College | Site pending | Scheduled | Source ↗ | |
| Walla Walla University | Neutral | Scheduled | Source ↗ | |
| California Prestige University | Home | Scheduled | Source ↗ | |
| Westcliff University | Home | Scheduled | Source ↗ | |
| Stanton University | Home | Scheduled | Source ↗ | |
| Northern New Mexico College | Away | Scheduled | Source ↗ | |
| Simpson University | Away | Scheduled | Source ↗ | |
| Northern New Mexico College | Home | Scheduled | Source ↗ | |
| Simpson University | Home | Scheduled | Source ↗ | |
| Stanton University | Away | Scheduled | Source ↗ | |
| Westcliff University | Away | Scheduled | Source ↗ |
No games match these filters.
JOC records exclude exhibitions and scrimmages. Unreported scores remain pending.
