JOC RECORD4–2
2026–27 season
Results through Nov 17, 2026Full schedule ↓
LATEST RESULTS
UP NEXT
2026–27 SEASON
Schedule & results
| Date | Opponent | Site | Result | Details |
|---|---|---|---|---|
| Emmaus University | Site pending | W 99–64 | Source ↗ | |
| Viterbo University | Away | W 88–83 | Source ↗ | |
| Waldorf University | Home | W 110–75 | Source ↗ | |
| Saint Xavier University | Away | W 77–66 | Source ↗ | |
| Olivet Nazarene University | Home | L 93–95 | Source ↗ | |
| Baker University | Away | L 54–83 | Source ↗ | |
| William Penn University | Home | Scheduled | Source ↗ | |
| Missouri Baptist University | Home | Scheduled | Source ↗ | |
| Culver-Stockton College | Away | Scheduled | Source ↗ | |
| Benedictine College | Away | Scheduled | Source ↗ | |
| Graceland University | Away | Scheduled | Source ↗ | |
| Central Methodist University | Home | Scheduled | Source ↗ | |
| Grand View University | Home | Scheduled | Source ↗ | |
| MidAmerica Nazarene University | Away | Scheduled | Source ↗ | |
| William Penn University | Away | Scheduled | Source ↗ | |
| William Woods University | Home | Scheduled | Source ↗ | |
| Missouri Valley University | Away | Scheduled | Source ↗ | |
| Culver-Stockton College | Home | Scheduled | Source ↗ | |
| Graceland University | Home | Scheduled | Source ↗ | |
| Grand View University | Away | Scheduled | Source ↗ | |
| Park University | Home | Scheduled | Source ↗ |
No games match these filters.
JOC records exclude exhibitions and scrimmages. Unreported scores remain pending.
