JOC RECORD2–1
2026–27 season
Results through Nov 17, 2026Full schedule ↓
LATEST RESULTS
UP NEXT
2026–27 SEASON
Schedule & results
| Date | Opponent | Site | Result | Details |
|---|---|---|---|---|
| Kansas Christian College | Site pending | W 77–60 | Source ↗ | |
| Union Adventist (Neb.) | Site pending | W 92–50 | Source ↗ | |
| Missouri Valley University | Home | L 82–90 | Source ↗ | |
| Graceland University | Away | Scheduled | Source ↗ | |
| Park University | Away | Scheduled | Source ↗ | |
| Grand View University | Home | Scheduled | Source ↗ | |
| Culver-Stockton College | Home | Scheduled | Source ↗ | |
| MidAmerica Nazarene University | Home | Scheduled | Source ↗ | |
| William Woods University | Away | Scheduled | Source ↗ | |
| William Penn University | Away | Scheduled | Source ↗ | |
| Benedictine College | Home | Scheduled | Source ↗ | |
| Graceland University | Home | Scheduled | Source ↗ | |
| Grand View University | Away | Scheduled | Source ↗ | |
| Central Methodist University | Away | Scheduled | Source ↗ | |
| Culver-Stockton College | Away | Scheduled | Source ↗ | |
| Baker University | Home | Scheduled | Source ↗ | |
| William Penn University | Home | Scheduled | Source ↗ | |
| Missouri Baptist University | Away | Scheduled | Source ↗ |
No games match these filters.
JOC records exclude exhibitions and scrimmages. Unreported scores remain pending.
