JOC RECORD3–4
2026–27 season
Results through Nov 17, 2026Full schedule ↓
LATEST RESULTS
UP NEXT
2026–27 SEASON
Schedule & results
| Date | Opponent | Site | Result | Details |
|---|---|---|---|---|
| Briar Cliff University | Home | L 87–90 | Source ↗ | |
| Morningside University | Home | L 77–108 | Source ↗ | |
| Waldorf University | Away | L 76–84 | Source ↗ | |
| Coe | Site pending | W 76–67 | Source ↗ | |
| Viterbo University | Away | W 76–66 | Source ↗ | |
| Columbia College | Away | L 65–78 | Source ↗ | |
| MidAmerica Nazarene University | Home | W 77–63 | Source ↗ | |
| Grand View University | Away | Scheduled | Source ↗ | |
| William Woods University | Away | Scheduled | Source ↗ | |
| Graceland University | Home | Scheduled | Source ↗ | |
| Culver-Stockton College | Away | Scheduled | Source ↗ | |
| William Penn University | Home | Scheduled | Source ↗ | |
| Missouri Valley University | Home | Scheduled | Source ↗ | |
| Park University | Away | Scheduled | Source ↗ | |
| Baker University | Home | Scheduled | Source ↗ | |
| Grand View University | Home | Scheduled | Source ↗ | |
| Graceland University | Away | Scheduled | Source ↗ | |
| Culver-Stockton College | Home | Scheduled | Source ↗ | |
| Missouri Baptist University | Away | Scheduled | Source ↗ | |
| Benedictine College | Home | Scheduled | Source ↗ | |
| William Penn University | Away | Scheduled | Source ↗ | |
| Central Methodist University | Away | Scheduled | Source ↗ |
No games match these filters.
JOC records exclude exhibitions and scrimmages. Unreported scores remain pending.
