OPPONENT PROFILE
Florida Polytechnic University
2026–27 SEASON
Schedule & results
| Date | Opponent | Site | Result | Details |
|---|---|---|---|---|
| New College of Florida | Site pending | L 69–92 | Source ↗ | |
| Florida Memorial University | Site pending | L 59–76 | Source ↗ | |
| Florida College | Neutral | W 68–66 | Source ↗ | |
| Warner University | Site pending | Scheduled | Source ↗ | |
| Florida National University | Home | Scheduled | Source ↗ | |
| Florida National University | Away | Scheduled | Source ↗ | |
| Florida Memorial University | Home | Scheduled | Source ↗ | |
| Georgia Southern East Georgia Campus | Away | Scheduled | Source ↗ |
No games match these filters.
JOC records exclude exhibitions and scrimmages. Unreported scores remain pending.
