OPPONENT PROFILE
Baptist University of Florida
2026–27 SEASON
Schedule & results
| Date | Opponent | Site | Result | Details |
|---|---|---|---|---|
| New College of Florida | Site pending | L 70–113 | Source ↗ | |
| Webber International University | Site pending | L 108–118 | Source ↗ | |
| Andrew College | Home | Scheduled | Source ↗ | |
| Truett McConnell University | Home | Scheduled | Source ↗ | |
| Webber International University | Home | Scheduled | Source ↗ | |
| Stillman College | Home | Scheduled | Source ↗ | |
| Stillman College | Away | Scheduled | Source ↗ | |
| Williams Baptist University | Home | Scheduled | Source ↗ | |
| Andrew College | Site pending | Scheduled | Source ↗ | |
| Florida College | Home | Scheduled | Source ↗ |
No games match these filters.
JOC records exclude exhibitions and scrimmages. Unreported scores remain pending.
