OPPONENT PROFILE
Kuyper College
2026–27 SEASON
Schedule & results
| Date | Opponent | Site | Result | Details |
|---|---|---|---|---|
| Cleary University | Home | L 66–78 | Source ↗ | |
| Calumet College of St. Joseph | Site pending | L 64–87 | Source ↗ | |
| St. Ambrose University | Site pending | L 63–71 | Source ↗ | |
| Indiana Wesleyan University | Away | L 32–108 | Source ↗ | |
| Michigan-Dearborn, University | Home | Scheduled | Source ↗ | |
| Madonna University | Home | Scheduled | Source ↗ | |
| Taylor University | Away | Scheduled | Source ↗ | |
| Olivet Nazarene University | Home | Scheduled | Source ↗ | |
| Cleary University | Away | Scheduled | Source ↗ |
No games match these filters.
JOC records exclude exhibitions and scrimmages. Unreported scores remain pending.
