OPPONENT PROFILE
East-West (Ill.)
2026–27 SEASON
Schedule & results
| Date | Opponent | Site | Result | Details |
|---|---|---|---|---|
| Lawrence Technological University | Away | L 61–88 | Source ↗ | |
| Michigan-Dearborn, University | Site pending | L 69–87 | Source ↗ | |
| Holy Cross College | Away | L 60–95 | Source ↗ | |
| St. Ambrose University | Site pending | L 65–86 | Source ↗ | |
| Calumet College of St. Joseph | Away | L 48–59 | Source ↗ | |
| Judson University | Away | L 66–92 | Source ↗ | |
| Governors State University | Away | L 72–97 | Source ↗ | |
| Brescia University | Site pending | Scheduled | Source ↗ | |
| Midway University | Neutral | Scheduled | Source ↗ | |
| Indiana University Columbus | Site pending | Scheduled | Source ↗ | |
| Calumet College of St. Joseph | Away | Scheduled | Source ↗ | |
| Saint Xavier University | Away | Scheduled | Source ↗ |
No games match these filters.
JOC records exclude exhibitions and scrimmages. Unreported scores remain pending.
