OPPONENT PROFILE
Alice Lloyd College (Ky.)
2026–27 SEASON
Schedule & results
| Date | Opponent | Site | Result | Details |
|---|---|---|---|---|
| Georgetown College | Away | L 88–116 | Source ↗ | |
| Union Commonwealth University | Home | W 98–97 | Source ↗ | |
| Cumberlands, University of the | Away | Scheduled | Source ↗ | |
| Campbellsville University | Home | Scheduled | Source ↗ | |
| Lindsey Wilson University | Away | Scheduled | Source ↗ | |
| Carolina University | Away | Scheduled | Source ↗ | |
| Carolina University | Home | Scheduled | Source ↗ | |
| Morris College | Home | Scheduled | Source ↗ |
No games match these filters.
JOC records exclude exhibitions and scrimmages. Unreported scores remain pending.
