2026 TEAM PROFILE
West Noble
Indiana · Class 3A · Varsity football
← Indiana JOC RatingsSeason record
9–1Verified qualifying results
JOC ranking
#103Statewide · Class 3A #17
JOC Rating
14.62Official published rating
Strength of schedule
12.87Approved SOS · higher is tougher
Ratings cutoff Oct 25, 2026 · Results through Oct 25, 2026
About these ratings and data sources
Ratings: Indiana — Sectional Week 1 2026 · results through Oct 25, 2026. SOS: results through Oct 10, 2026. Schedule & record audit: Oct 25, 2026.
Official forfeits affect the season record when the award is verified. They are documented separately and are not competitive wins for JOC Ratings or rankings.
2026 SEASON
Schedule & results
About schedule records and sources
Opponent records use the Oct 25 audit; opponent ratings and ranks use the Oct 25 snapshot, not the game date. * indicates partial record coverage. Forfeit awards are administrative outcomes, not played scores.
| Date | Opponent | Result / status |
|---|---|---|
| vs NorthridgeRecord 10–0 · JOC 44.03 · State #24 · Class/division #7JOHN HARRELL source for Northridge on Aug 21 | L 32–62Final | |
| at WawaseeRecord 1–9 · JOC -0.72 · State #159 · Class/division #47JOHN HARRELL source for Wawasee on Aug 28 | W 26–16Final | |
| vs GarrettRecord 3–7 · JOC 0.87 · State #151 · Class/division #31JOHN HARRELL source for Garrett on Sep 4 | W 36–27Final | |
| vs Central NobleRecord 2–8 · JOC -27.38 · State #236 · Class/division #40JOHN HARRELL source for Central Noble on Sep 11 | W 63–0Final | |
| vs FremontRecord 7–3 · JOC 7.95 · State #124 · Class/division #6JOHN HARRELL source for Fremont on Sep 18 | W 30–14Final | |
| vs FairfieldRecord 6–4 · JOC 3.57 · State #133 · Class/division #26JOHN HARRELL source for Fairfield on Sep 25 | W 20–14Final | |
| at LakelandRecord 2–8 · JOC -15.22 · State #201 · Class/division #30JOHN HARRELL source for Lakeland on Oct 2 | W 45–12Final | |
| at AngolaRecord 7–3 · JOC 13.45 · State #107 · Class/division #19JOHN HARRELL source for Angola on Oct 9 | W 14–7Final | |
| vs Prairie HeightsRecord 1–9 · JOC -19.40 · State #214 · Class/division #34JOHN HARRELL source for Prairie Heights on Oct 16 | W 40–19Final | |
| Playoff | at South Bend WashingtonRecord 0–10 · JOC -65.15 · State #293 · Class/division #59MAXPREPS source for South Bend Washington on Oct 23 | W 44–6Final |
| Playoff | vs JimtownRecord 7–3 · JOC 8.72 · State #121 · Class/division #23Confirmed official playoff matchup.IHSAA ORIGINAL DRAW + VERIFIED RESULTS + EXISTING APPROVED HOST RULE source for Jimtown on Oct 30 | Upcoming |
OFFICIAL SNAPSHOTS
Season movement
Published history values
| Results cutoff | State rank | Class rank | JOC Rating |
|---|---|---|---|
| Oct 3, 2026 | #95 | #16 | 24.43 |
| Oct 10, 2026 | #83 | #13 | 25.39 |
| Oct 17, 2026 | #90 | #15 | 25.26 |
| Oct 26, 2026 | #103 | #17 | 14.62 |
Ratings cutoff Oct 25, 2026 · Results through Oct 25, 2026. No values are estimated between releases.
LAST FIVE VERIFIED PLAYED RESULTS
Recent form
Current streak: won 9.
Oldest to newest. Administrative forfeits are excluded from recent played form.
APPROVED METRIC
About SOS
Average approved opponent control strength across admitted rating games, including approved fixed out-of-state anchors. Higher means tougher. Not a rank or an average of displayed opponent JOC Ratings; forfeits and non-admitted games are excluded.
Results cutoff Oct 10, 2026. Unavailable means no approved saved team value is supplied; no substitute has been calculated.
Best wins
Verified wins, ordered by opponent’s Oct 25 JOC Rating.
- AngolaW 14–7 · Oct 9 · Opponent JOC 13.45 Game details
- FremontW 30–14 · Sep 18 · Opponent JOC 7.95 Game details
- FairfieldW 20–14 · Sep 25 · Opponent JOC 3.57 Game details
Toughest losses
Losses against the strongest-rated opponents in the same snapshot; a factual ordering, not a separate JOC metric.
- NorthridgeL 32–62 · Aug 21 · Opponent JOC 44.03 Game details
POSTSEASON
Playoff path
Class 3A · Sectional 26
Confirmed opening matchups appear in the schedule when both schools are known. Later opponents depend on verified results.